Master your trading skills on our simulated trading platform, improve your trading on a demo account
Quant Funded is a fast growing evaluation provider for the Proprietary Trading Firm providing trading capital for talented forex traders. Our funding program offers cutting edge technology and innovative solutions for traders eager to grow in their careers, with industry leading evaluation requirements and high profit shares.
One of the standout features of Quant Funded is our Evaluation Course, which has no time limits. We understand that traders need flexibility to demonstrate their capabilities, so we offer an evaluation process that allows traders to progress at their own pace. This ensures that traders have ample time to showcase their consistent performance and meet the evaluation requirements.
We need to assess your trading and risk management before we grant you our trading capital. Our 2-stage Evaluation Process must be passed successfully by traders. You have to demonstrate to our company your talents and skills. All you need to do is to follow the simple objectives we have set.
Your first step towards getting funded in the Evaluation Process
Select Currency
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | $ 10,000 | $ 10,000 | $ 10,000 |
| Max Overall Loss: | $ 20,000 | $ 20,000 | $ 20,000 |
| Profit Target: | $ 20,000 | $ 10,000 | – |
| Refundable Fee |
Single payment: € 998 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | $ 5,000 | $ 5,000 | $ 5,000 |
| Max Overall Loss: | $ 10,000 | $ 10,000 | $ 10,000 |
| Profit Target: | $ 10,000 | $ 5,000 | – |
| Refundable Fee |
Single payment: € 499 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | $ 2,500 | $ 2,500 | $ 2,500 |
| Max Overall Loss: | $ 5,000 | $ 5,000 | $ 5,000 |
| Profit Target: | $ 5,000 | $ 2,500 | – |
| Refundable Fee |
Single payment: € 299 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | $ 1,250 | $ 1,250 | $ 1,250 |
| Max Overall Loss: | $ 2,500 | $ 2,500 | $ 2,500 |
| Profit Target: | $ 2,500 | $ 1,250 | – |
| Refundable Fee |
Single payment: € 189 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | $ 500 | $ 500 | $ 500 |
| Max Overall Loss: | $ 1,000 | $ 1,000 | $ 1,000 |
| Profit Target: | $ 1,000 | $ 500 | – |
| Refundable Fee |
Single payment: € 89 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | € 8,000 | € 8,000 | € 8,000 |
| Max Overall Loss: | € 16,000 | € 16,000 | € 16,000 |
| Profit Target: | € 16,000 | € 8,000 | – |
| Refundable Fee | Single payment: € 998 | ||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | € 4,000 | € 4,000 | € 4,000 |
| Max Overall Loss: | € 8,000 | € 8,000 | € 8,000 |
| Profit Target: | € 8,000 | € 4,000 | – |
| Refundable Fee |
Single payment: € 499 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | € 2,000 | € 2,000 | € 2,000 |
| Max Overall Loss: | € 4,000 | € 4,000 | € 4,000 |
| Profit Target: | € 4,000 | € 2,000 | – |
| Refundable Fee |
Single payment: € 299 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | € 1,000 | € 1,000 | € 1,000 |
| Max Overall Loss: | € 2,000 | € 2,000 | € 2,000 |
| Profit Target: | € 2,000 | € 1,000 | – |
| Refundable Fee |
Single payment: € 189 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | € 500 | € 500 | € 500 |
| Max Overall Loss: | € 1,000 | € 1,000 | € 1,000 |
| Profit Target: | € 1,000 | € 500 | – |
| Refundable Fee |
Single payment: € 89 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | £ 7,000 | £ 7,000 | £ 7,000 |
| Max Overall Loss: | £ 14,000 | £ 14,000 | £ 14,000 |
| Profit Target: | £ 14,000 | £ 7,000 | – |
| Refundable Fee |
Single payment: € 998 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | £ 3,500 | £ 3,500 | £ 3,500 |
| Max Overall Loss: | £ 7,000 | £ 7,000 | £ 7,000 |
| Profit Target: | £ 7,000 | £ 3,500 | – |
| Refundable Fee |
Single payment: € 499 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | £ 1,750 | £ 1,750 | £ 1,750 |
| Max Overall Loss: | £ 3,500 | £ 3,500 | £ 3,500 |
| Profit Target: | £ 3,500 | £ 1,750 | – |
| Refundable Fee |
Single payment: € 299 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | £ 1,000 | £ 1,000 | £ 1,000 |
| Max Overall Loss: | £ 2,000 | £ 2,000 | £ 2,000 |
| Profit Target: | £ 2,000 | £ 1,000 | – |
| Refundable Fee |
Single payment: € 189 |
||
| Phase 1 | Phase 2 | Funded | |
|---|---|---|---|
| Trading period: | Unlimited | Unlimited | Indefinite |
| Minimum trading days: | 4 | 4 | N/A |
| Max Daily Loss: | £ 500 | £ 500 | £ 500 |
| Max Overall Loss: | £ 1,000 | £ 1,000 | £ 1,000 |
| Profit Target: | £ 1,000 | £ 500 | – |
| Refundable Fee |
Single payment: € 89 |
||
At QuantFunded, you don’t just trade—you track, analyze, and optimize every step of your journey. Our intuitive Dashboard was built exclusively for funded traders, providing real-time updates on your performance, including key metrics such as profit/loss, drawdown, win rates, risk-per-trade, and account progression. Designed with precision, the Dashboard goes beyond simple account tracking by giving you the analytical depth of professional trading tools. From detailed trade statistics to equity curve visualization and daily risk monitoring, you’ll always know where you stand and how to improve. QuantFunded was developed with a strong focus on discipline and trader growth. We believe that when traders have full transparency and the right performance data at their fingertips, they can consistently perform at their peak and build lasting success.
Quant Funded was founded with the goal to help you succeed. With no significant restrictions on your trading style, our system is designed to bring an extraordinarily smooth and easy trading experience, with the best trading conditions. We have set simple and highly competitive trading objectives in the Evaluation Process to find consistent and profitable traders.
Quant Funded provides traders access to the world’s most popular and efficient trading platforms. Become a Quant Funded Trader using MetaTrader4, MetaTrader5 today!
Traders can request their first reward on-demand, with no minimum amount required. After that, payouts are scheduled bi-weekly, letting traders withdraw immediately or leave their balance to grow.
Start trading with tight spreads, with no trade interventions and low commissions offering the Best simulated trading conditions
We know that sometimes the market conditions are not in the trader’s favour, if you manage good trading and ability to manage risk properly to NOT violate our Loss Limits we will give you an unlimited time to pass our Evaluation program.